Jersey Ultra Regular FIT
Areo Race jersey is perfectly fitted to the body, so if you don’t want to have a tight-fitting jersey, choose a slightly larger size.
The sizes in centimetres
SIZE | LENGHT | CHEST | WAIST |
---|---|---|---|
XS | 48 | 38 | 34 |
S | 50 | 41 | 36 |
M | 52 | 43 | 38 |
L | 54 | 45 | 40 |
XL | 56 | 48 | 42 |
Bib short SLIM EVOLUTION FIT
Bib short is perfectly fitted to the body and extremely aerodynamic, so if you don’t want to have a tight-fitting bib short, choose a slightly larger size.
The sizes in centimetres
SIZE | LEG |
| WAIST |
---|---|---|---|
XS | 25 | 30 | |
S | 26 | 32 | |
M | 27 | 33,5 | |
L | 28 | 35 | |
XL | 29 | 36,5 | |
XXL | 30 | 38 |
Jersey Ultra Race FIT
Areo Race jersey is perfectly fitted to the body and extremely aerodynamic, so if you don’t want to have a tight-fitting jersey, choose a slightly larger size.
The sizes in centimetres
SIZE | LENGHT | CHEST | WAIST |
---|---|---|---|
XS | 45,5 | 38 | 32 |
S | 48 | 40 | 34 |
M | 50 | 42 | 36 |
L | 52 | 44 | 38 |
XL | 54 | 46 | 40 |
XXL | 56 | 48 | 42 |
Long sleeve Jersey Ultra Race FIT
Areo Race long sleeve jersey is perfectly fitted to the body and extremely aerodynamic, so if you don’t want to have a tight-fitting long sleeve jersey, choose a slightly larger size.
The sizes in centimetres
SIZE | LENGHT | CHEST | WAIST |
---|---|---|---|
XS | 52 | 39 | 35 |
S | 55 | 42 | 37 |
M | 58 | 45 | 40 |
L | 61 | 48 | 43 |
XL | 64 | 51 | 48 |
XXL | 67 | 55 | 52 |
Bib short SLIM RACE FIT
Bib short is perfectly fitted to the body and extremely aerodynamic, so if you don’t want to have a tight-fitting bib short, choose a slightly larger size.
The sizes in centimetres
SIZE | LEG | DŁUGOŚĆ SZELEK | WAIST |
---|---|---|---|
XS | 23 | 34 | 30 |
S | 24 | 35 | 32 |
M | 25 | 36 | 33,5 |
L | 26 | 37 | 35 |
XL | 27 | 38 | 36,5 |
XXL | 28 | 39 | 38 |
Gilet Ultra Race FIT
Gilet is perfectly fitted to the body and extremely aerodynamic, so if you don’t want to have a tight-fitting gilet, choose a slightly larger size.
The sizes in centimetres
SIZE | LENGHT | CHEST | WAIST |
---|---|---|---|
XS | 50 | 43 | 32 |
S | 53 | 46 | 35 |
M | 56 | 49 | 39 |
L | 59 | 52 | 42 |
XL | 62 | 55 | 45 |
XXL | 65 | 58 | 48 |
Cycling cup
It’s one size, you can’t go wrong.
The sizes in centimetres
SIZE | HEAD CIRCUMFERENCE | ||
---|---|---|---|
WOMAN | >55 | ||
MAN | <55 |